Return on Investment

The revenue projections below are based upon the number of guests who register to play your sports pool, times the average value of a guest check, times the number of additional visits. In this $50 guest check example, 200 guests returning for an additional 2 visits would result in an extra $20,000 in sales. At 35% food cost and offering a $9.95 free appetizer, your Return On Investment would be more than 7 to 1 considering all costs, or 724%.

Additional sales generated based upon a $50.00 pre-tax guest cheque.
# of guests number of additional visits per registered player
who register 2 2.5 3 3.5 4
200 $ 20,000.00 $ 25,000.00 $ 30,000.00 $ 35,000.00 $ 40,000.00
250 $ 25,000.00 $ 31,250.00 $ 37,500.00 $ 43,750.00 $ 50,000.00
300 $ 30,000.00 $ 37,500.00 $ 45,000.00 $ 52,500.00 $ 60,000.00
350 $ 35,000.00 $ 43,750.00 $ 52,500.00 $ 61,250.00 $ 70,000.00
400 $ 40,000.00 $ 50,000.00 $ 60,000.00 $ 70,000.00 $ 80,000.00
example 1 example 2 example 3 example 4

example 5

guest check $ 35.00 $ 40.00 $ 45.00 $ 50.00 $ 60.00
special offer $ 9.95 $ 9.95 $ 9.95 $ 9.95 $ 9.95
sub total $ 25.05 $ 30.05 $ 35.05 $ 40.05 $ 50.05
food cost @ 35% $ 12.25 $ 14.00 $ 15.75 $ 17.50 $ 21.00
extra revenue $ 12.80 $ 16.05 $ 19.30 $ 22.55 $ 29.05
200 players $ 2,560.00 $ 3,210.00 $ 3,860.00 $ 4,510.00 $ 5,810.00
2 extra visits $ 5,120.00 $ 6,420.00 $ 7,720.00 $ 9,020.00 $ 11,620.00
Program cost $ 1,095.00 $ 1,095.00 $ 1,095.00 $ 1,095.00 $ 1,095.00
Gross Profit $ 4,025.00 $ 5,325.00 $ 6,625.00 $ 7,925.00 $ 10,525.00
ROI 368% 486% 605% 724% 961%

For additional information, please e-mail us at: info@sportspoolmarketing.com

Back to Top

Sports Pool Marketing 2007 / Home / Contact Us / Privacy Policy